| Session 1
Thursday June 4 – Wednesday June 10 |
|||
| Camper Pick-Up | June 4th | Thursday 7:45am | Team Connover, Gandy |
| Carnival Night | June 4th | Thursday 6:30pm | |
| Canoeing | June 7th | Sunday 9:30 – 11:30am | |
| Lost Chief | June 9th | Tuesday 8:30 – 10:00pm | |
| Session 2
Monday June 15 – Sunday June 21 |
|||
| Camper Pick-Up | June 15th | Monday 7:45am | Team Orendorf, Williams |
| Carnival Night | June 15th | Monday 6:30pm | |
| Canoeing | June 17th | Wednesday 6:00 – 8:00pm | |
| Lost Chief | June 20th | Saturday 8:30 – 10:00pm | |
| Session 3 Thursday June 25 – Sunday July 1 |
|||
| Camper Pick-Up | June 25th | Thursday 7:45am | Team Rodgers, Sanders |
| Carnival Night | June 25th | Thursday 6:30pm | |
| Canoeing | June 28th | Sunday 9:30 – 11:30am | |
| Lost Chief | July 12th | Tuesday 8:30 – 10:00pm | |
| Session 4
Monday July 6 – Sunday July 12 |
|||
| Camper Pick-Up | July 6th | Monday 7:45am | Team Selig, Slaughter |
| Carnival Night | July 6th | Monday 6:30pm | |
| Canoeing | July 8th | Wednesday 6:00 – 8:00pm | |
| Lost Chief | July 11th | Saturday 8:30 – 10:00pm | |
| Session 5
Thursday July 16 – Wednesday July 22 |
|||
| Camper Pick-Up | July 16th | Thursday 7:45am | Team McGregor, Magdalena |
| Carnival Night | July 16th | Thursday 6:30pm | |
| Canoeing | July 18th | Sunday 9:30 – 11:30am | |
| Lost Chief | July 21st | Tuesday 8:30 – 10:00pm | |
| Session 6
Monday July 27 – Sunday August 2 |
|||
| Camper Pick-Up | July 27th | Monday 7:45am | Team Laine, Harkins |
| Carnival Night | July 27th | Monday 6:30pm | |
| Canoeing | July 29th | Wednesday 6:00 – 8:00pm | |
| Lost Chief | August 1st | Saturday 8:30 – 10:00pm | |
| Session 7
Thursday August 6 – Wednesday August 12 |
|||
| Camper Pick-Up | August 6th | Thursday 7:45am | Team Epley, Harle |
| Carnival Night | August 6th | Thursday 6:30pm | |
| Canoeing | August 9th | Sunday 9:30 – 11:30am | |
| Lost Chief | August 11th | Tuesday 8:30 – 10:00pm | |
| Session 1
Thursday June 4 – Wednesday June 10 |
|||
| Cook Out | June 6th | Saturday 11:30am - 2:00pm | |
| Session 2
Monday June 15 – Sunday June 21 |
|||
| Cook Out | June 20th | Saturday 11:30am - 2:00pm | |
| Session 3
Thursday June 25 – Sunday July 1 |
|||
| Cook Out | June 30th | Saturday 11:30am - 2:00pm | |
| Session 4
Monday July 6 – Sunday July 12 |
|||
| Cook Out | July 11th | Saturday 11:30am - 2:00pm | |
| Session 5
Thursday July 16 – Wednesday July 22 |
|||
| Cook Out | July 18th | Saturday 11:30am - 2:00pm | |
| Session 6
Monday July 27 – Sunday August 2 |
|||
| Cook Out | Aug 1st | Saturday 11:30am - 2:00pm | |
| Session 7
Thursday August 6 – Wednesday August 12 |
|||
| Cook Out | Aug 8th | Saturday 11:30am - 2:00pm | |